ScanSnap iX1300
Overview
How it works
ScanSnap iX1300 is a compact, yet powerful solution to all your daily and ad-hoc scanning needs. Being compact and multi-functional, the iX1300 is the perfect model for a hybrid workstyle.
Balance size and performance
- Offering two methods of scanning; U-turn Scan for continuous scanning and Return Scan for folded documents, cards, etc
- Speedy scan up to 30 ppm/60 ipm (A4-size documents, color, duplex, 300dpi)
- "one-touch" simple operations
- Space saving for anywhere use
- White and black options to fit in any environment
- Equipped with Wi-Fi, connects to cloud services, mobile devices
- Best experience with ScanSnap Home
- Scans wirelessly, via a smart device, with ScanSnap Home (for mobile)
- Connect to ScanSnap Cloud without the PC
Features
Features
Compact, Speedy, Versatile document handling in One device
ScanSnap iX1300 supports a wide variety of documents in two different scanning methods, making it easy to digitize papers around you.
U-turn Scan for continuous scanning with an A4 size footprint
Equipped with a new ADF (Automatic Document Feeder) mechanism to eject scanned paper from the top, the iX1300 occupies approximately the same desk space as an A4 sheet of paper even when scanning and boasts a scan speed of 30 pages per minute.

Return Scan, for plastic cards, receipts, bi-folded A3 documents
Feed the document from the front and receive back from the same location. Scanning is possible for multiple document types of thicknesses up to 2mm.


Comfortable for daily use
Get ready for revolutionary scanning with a single action. The iX1300 powers ON, and the document feed extension extends automatically, on opening the cover.
Compact and stylish for placement anywhere
A compact footprint makes the iX1300 an easy fit into any narrow space. Even with the cover opened, the device remains compact.
Wi-Fi enabled, for mobile, for cloud
Connect via wireless LAN at home or in office. Access via direct connection mode to scan without Wi-Fi. Supports Windows, Mac, iOS, iPadOS, Android, Chrome OS and Fire OS. Connect directly to the Wi-Fi and save your scanned documents to Cloud * .
*Supports various cloud services via the ScanSnap Cloud service. Availability of ScanSnap Cloud may vary depending on region.
Best experience with ScanSnap Home
ScanSnap Home provides a better scanning experience on both a PC and a mobile device. ScanSnap Home combines all your favorite functions into one and is the ultimate platform for utilizing scanned data in various ways. Easily manage, edit, and utilize data from documents, business cards, receipts, and photos with the software. You can scan large volumes of various types of documents, from color photos to double-sided landscape documents, with a host of intelligent automatic image processing functions.
*The supported features differ by device. Please refer to Specifications of ScanSnap Home.
Scans wirelessly via a smart device
ScanSnap Home (for mobile) allows users to scan from iOS and Android to make use of ScanSnap on your favorite device via Wi-Fi. Scans can be saved as PDF/searchable PDF/JPEG image data file formats for later viewing.
Specifications
| Product Name | ScanSnap iX1300 (White / Black) |
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feeder, Duplex |
| Scanning Speed*1 (A4 portrait) - U-turn Scan (ADF) - Auto mode*2 | Simplex / Duplex: 30 ppm |
| Scanning Speed*1 (A4 portrait) - Normal mode | 5 seconds (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) |
| Scanning Speed*1 (A4 portrait) - Better mode | 5 seconds (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) |
| Scanning Speed*1 (A4 portrait) - Best mode | 5 seconds (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) |
| Scanning Speed*1 (A4 portrait) - Excellent mode*3*4 | 14 seconds (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) |
| Scanning Speed*1 (A4 portrait) - Return Scan (Manual Feeder) - Auto mode*2 | 5 seconds (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) |
| Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*3 detection) |
| Image Sensor | CIS x 2 (Front x 1, Back x 1) |
| Light Source | 3 color LED (Red / Green / Blue) |
| Optical Resolution | 600 dpi for Color or Grayscale, 1200 dpi for Monochrome |
| Document Size - U-turn Scan (ADF) | Minimum: 50.8 x 50.8 mm (2 x 2 in.) Maximum: 216 x 355.6 mm (8.5 x 14 in.) |
| Document Size - Return Scan (Manual Feeder) | Minimum: 50.8 x 50.8 mm (2 x 2 in.)*6 Maximum: 216 x 355.6 mm (8.5 x 14 in.) |
| Document Size - With Photo Carrier Sheet (Option)*3*5 | Minimum: 25.4 x 25.4 mm (1 x 1 in.) Maximum: 127 x 178 mm (5.0 x 7.0 in.) |
| Document Size - With Carrier Sheet (Option)*3*5 | Minimum: 25.4 x 25.4 mm (1 x 1 in.) Maximum: 297 x 431.8 mm (11.69 x 17 in.) |
| Document Size - With Booklet Carrier Sheet (Option)*3*5 | Minimum: 25.4 x 25.4 mm (1 x 1 in.) Maximum: 150 x 195 mm (5.9 x 7.67 in.) |
| Document Size - Long Paper Scanning*7 - PC | 3,000 mm (863 mm in 32-bit)*8 |
| Document Size - Smart Device / Cloud | Duplex: 863 mm Simplex: 1,117 mm |
| Paper Weight (Thickness) - U-turn Scan (ADF) | 40 to 128 g/m² (11 to 34 lb) A8 size or less: 128 to 209 g/m² (34 to 56 lb) A6 size or less: 40 to 209 g/m² (11 to 56 lb) |
| Paper Weight (Thickness) - Return Scan (Manual Feeder) | Paper: 20 to 413 g/m² (5.4 to 110 lb) Booklets: 2 mm (0.08 in.) or less*3 Cards: 1.4 mm (0.06 in.) or less*9 (Includes embossed cards) |
| ADF Capacity*10 | 20 sheets (A4, 80 g/m² or 20 lb) |
| Multifeed Detection | Length detection |
| Interface - USB | USB 3.2 Gen1x1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-B)*11 |
| Interface - Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz*12 |
| Wi-Fi Interface - Connection Mode | Access Point Connect Mode (Infrastructure mode)*13 Direct Connect Mode (Ad-hoc mode)*14 |
| Wi-Fi Interface - Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TKIP / AES), WPA2-PSK (AES) |
| Wi-Fi Interface - Easy Installation | WPS2.0 |
| Wi-Fi Interface - Rated Power (EIRP) (North America) | 2.4 GHz: 11b: +23.5dBm / 11g: +22.0dBm / 11n/ac: +22.0dBm (20 / 40MHz) 5 GHz*12: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
| Wi-Fi Interface - Rated Power (EIRP) (Others) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) 5 GHz*12: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
| Power Consumption - Operating Mode | 17 W or less |
| Power Consumption - Sleep Mode | USB connected: 1.7 W or less Wi-Fi connected: 2.0 W or less |
| Power Consumption - Standby Mode | 0.3 W or less |
| Operating Environment - Temperature | 5 to 35 °C (41 to 95 °F) |
| Operating Environment - Relative Humidity | 20 to 80% (Non-condensing) |
| Environmental Compliance | ENERGY STAR / RoHS |
| Dimensions (W x D x H)*15 | 296 x 114 x 87 mm (11.7 x 4.5 x 3.4 in.) |
| Weight | 2.0 kg (4.4 lb) |
| Driver | ScanSnap specific driver Windows: Does not support TWAIN / ISIS™ macOS: Does not support TWAIN |
| Software*16 | ScanSnap Home (for PC) (All-in-one document management software/driver) ScanSnap Home (for mobile) ABBYY FineReader for ScanSnap™ |
| Included Items | Safety Precautions, AC Cable, AC Adapter, USB Cable |
*1 Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment:
- • Windows 11 / CPU: Intel Core™ i3-13100, up to 4.5GHz / Memory: 8GB / Storage: SSD,
- • macOS Sonoma 14 / CPU: Apple M2 chip / Memory: 8GB / Storage: SSD / Mac Mini (2023).
*2 Scans will be performed in 300 dpi (Color/Grayscale) or 600 dpi (Monochrome) if shorter sides are less than 105 mm, and in 200 dpi (Color/Grayscale) or 400 dpi (Monochrome) if shorter sides exceed 105 mm.
*3 Available only when connecting to a computer.
*4 Feature is unavailable when using ScanSnap Cloud.
*5 Carrier sheet scanning is only supported when scanning documents in Return Scan (Manual Feeder).
*6 A3, B4, 11 x 17 in. document sizes are required to be folded in half.
*7 Long page scanning (Color/Grayscale: 200 dpi, Monochrome: 400 dpi) is only supported when scanning documents in U-turn Scan (ADF). When using mobile devices or ScanSnap Cloud, scans are performed in Color/Grayscale: 200 dpi, Monochrome: 400 dpi.
*8 Scanning in "Excellent mode" is supported with documents of up to 360 mm.
*9 Compliant with Type ISO7810 ID-1.
*10 Maximum capacity varies, depending upon paper weight.
*11 Some computers do not recognize the ScanSnap when it is connected to a USB 3.2 Gen1x1 or USB 3.0 port. In this case, please use a USB 2.0 cable.
*12 Availability of 5 GHz Wi-Fi may vary depending on region.
*13 Access Point Connect Mode requires a Wi-Fi access point or router.
*14 5 GHz Wi-Fi is not available with Direct Connect Mode.
*15 Excluding the stacker and other external attachments.
*16 Installation and updates require Internet availability. Software/driver updates to the latest versions are recommended.
Accessories
Consumables
| Part Number | Description | |
|---|---|---|
| Pick Roller*1 | PA03805-0021 | Lifetime: Every 100,000 sheets or one year |
| Pad Unit*1 | PA03805-0022 | Lifetime: Every 30,000 sheets or one year |
| Cleaner F1 | PA03950-0352 | 100 ml bottle For use on the Pad unit and Pick roller |
| Cleaning Wipes | PA03950-0419 | 24 packets For use on the Pad unit and Pick roller |
| Cleaning Papers | CA99501-0012 | 10 sheets Use this non-woven sheet with Cleaner F1 |
Options
| Part Number | Description | |
|---|---|---|
| Carrier Sheets*2 | PA03360-0013 | Contains 5 carrier supporting photographs and various document sizes |
| Photo Carrier Sheets | PA03770-0015 | Contains 3 sheets supporting photographs (E-size, L-size, King-size), postcards and business cards |
| Booklet Carrier Sheet | PA03810-0020 | Contains 1 sheet supporting booklets |
| ScanSnap Soft Case M | PA03805-0002 | Stores the ScanSnap iX1300 and accessories |
Warranty
Warranty Information (Worldwide)
Find out the details about your product's warranty and information on how to extend your warranty.